south indian actor Allu Arjun Biography
south indian actor Allu Arjun Biography Allu Arjun is known for different styles and film industry careers in each films will come with another new avatar

south indian actor Allu Arjun Biography
Allu Arjun is known for different styles and film industry careers in each films will come with another new avatar
south indian actor Allu Arjun Biography | |||
Original/Real Name | Allu Arjun | ||
Nickname | Stylish Star and Bunny | ||
Occupation | Actor | ||
Birthplace | Karnataka, India | ||
Nationality | Indian | ||
Age | 34 Years | ||
Date of Birth | 8 April 1983 | ||
Hometown | Telangana, India | ||
Caste | Not Available | ||
Zodiac Sign | Aries | ||
Debut | Vijetha: as a child artist (1985) Gangotri (2003) |
Height, Weight, Age, Affair, Biography |
|||
Height (Centimeters) | 175 cm | ||
Height (meters) | 1.75 m | ||
Height (Inches) | 5’ 9” | ||
Weight (Kilograms) | 69 kg | ||
Weight (Pounds) | 152 lbs | ||
Body Measurements | 42-32-15 | ||
Chest’s Size | 42 Inches | ||
Waist’s Size | 32 Inches | ||
Biceps’s Size | 15 Inches | ||
Shoe’s Size | 10 (US) | ||
Hair Color | Black | ||
Eye’s Color | Dark Brown |
Height, Weight & Body Measurements
Allu Arjun is an Indian film on-screen character who principally works in Telugu film. In the wake of playing as a tyke craftsman in Vijetha and as an artist in Daddy, Arjun made his grown-up presentation in Gangotri.
Allu Arjun is the nephew of the celebrated Telugu performing artist Chiranjeevi. He is additionally the grandson of the Telugu satire on-screen character Allu Ramalingaiah. His cousin Ram Charan Teja is likewise a youthful and up and coming Tollywood on-screen character. He has two kin - a more seasoned sibling named Allu Venkatesh, and a more youthful sibling named Allu Sirish. He currently lives in Hyderabad, Andhra Pradesh, with his family. He is a decent artist in Tollywood like his uncle.
Allu Arjun's second film Arya, discharged in 2004, and Arjun claims it to be his first significant hit. Arjun's third film Bunny was discharged in 2005 and his fourth film Happy, was discharged in 2006. The film figured out how to make a better than average benefit in the Indian motion picture scene in the U.S.
In 2007, his fifth movie, Desamuduru, coordinated by Puri Jagannadh, turned out to be a film industry hit and the principal hit of the year in Tollywood. This motion picture earned Rs.19 Crore and an offer of Rs.15.50 Crore in the principal seven day stretch of its discharge. This opening remains his most elevated earning opening so far in his vocation. Around the same time, he likewise showed up in his uncle Chiranjeevi's film, Shankardada Zindabad. ,Naa Peru Surya
His 6th film Parugu was discharged on May first, 2008. Delivered by fruitful maker Dil Raju, it was coordinated by Bhaskar. Sheela played the female lead in the motion picture and Prakash Raj assumed another real job. This film opened to a blended talk yet later proceeded to run 100 days effectively. It conveyed great acknowledgment to Allu Arjun as a performing artist as well. He engaged his group of onlookers with his moves and acting abilities.
He is additionally a notable star in Kerala. All of Allu Arjun's films, with the exception of Gangotri, were named into Malayalam. Desamudrudu was renamed to Hero and Parugu was renamed to Krishna when named. This helped him increase some prevalence in the territory of Kerala.
nformation in details
Early Life
- The well known south Indian actor Allu Arjun was born in the family of producer Allu Aravind and Nirmala.
- His grandfather Allu Rama Lingaiah was well known the film comedian.
- Arjun’s parental aunt married to Chiranjeevi. He was well known Indian film actor and Politician.
- He worked at the age of 2 years as a child artist.
- Arjun married a south Indian girl Sneha Reddy in Hyderabad on 6 March 2011.
Profession
Film debut:(1985 and 2001)
- After playing as a child artist in 1985 (vijetha). He made his adult debuts in 2001 (Gangotri)
- He is noticeable in Sukumar’s comedy film Arya. Arjun achieved great success in this movie and earned first Filmfare Best Telugu Actor Award.
- Arjun played a role of the bunny in V. V. Vinayak’s movie as a college student and achieved a great success.
- His next Telugu movie was a musical love story (Happy). Which is directed by A.Karunakaran.
films Awards and nominations received by Allu Arjun Biography
Year | Award | Category | Film | Result |
---|---|---|---|---|
2004 | Nandi Awards | Nandi Award for Best Male Debut | Gangotri | Won |
2004 | CineMAA Awards | CineMAA Award for Best Male Debut | Gangotri | Won |
2004 | Santosham Film Awards | Santosham Best Young Performers Award | Gangotri | Won |
2004 | Gemini TV Awards 2004 | Best Actor | Gangotri | Won |
2005 | Santosham Film Awards | Santosham Best Young Performers Award | Arya | Won |
2005 | CineMAA Awards | CineMAA Award Best Actor | Arya | Won |
2005 | CineMAA Awards | Best Actor | Arya | Won |
2005 | Filmfare Awards South | Best Actor – Telugu | Arya | Nominated |
2005 | Nandi Awards | Nandi Special Jury Award | Arya | Won |
2006 | Santosham Film Awards | Santosham Best Young Performers Award | Bunny | Won |
2008 | Zee Golden Awards | Favorite Hero of the Year | Desamuduru | Nominated |
2008 | CineMAA Awards CineMAA Award | Best Actor | Desamuduru | Won |
2008 | CineMAA Awards | CineMAA Award for Best Actor | Desamuduru | CineMAA Award for Best Actor |
2008 | Santosham Film Awards | Santosham Best Young Performers | Desamuduru | Won |
2009 | Filmfare Awards | South – Telugu Best Actor | Parugu | Won |
2009 | CineMAA Awards | CineMAA Award for Best Actor | Parugu | Won |
2009 | CineMAA Awards | CineMAA Award for Best Actor (Jury) | Parugu | Won |
2009 | Nandi Awards | Nandi Special Jury Award | Parugu | Won |
2009 | South Scope Awards | Best Actor – Stylish Male | Parugu | Won |
2010 | CineMAA Awards | CineMAA Award for Best Actor | Arya 2 | Nominated |
2010 | CineMAA Awards | CineMAA Award for Best Actor (Jury) | Arya 2 | Won |
Year2010 – 2011 |
AwardSouth Scope Awards |
CategoryBest Actor – Stylish Male |
FilmArya 2 |
ResultWon |
2010 | Filmfare Awards South | Best Actor – Telugu | Arya 2 | Nominated |
2011 | CineMAA Awards | Best Actor | Vedam | Nominated |
2011 | South Scope Awards | Best Actor – Male | Vedam | Won |
2011 | Nandi Awards | Nandi Special Jury Award | Vedam | Won |
2011 | Filmfare Awards South | Best Actor – Telugu | Vedam | Won |
2012 | CineMAA Awards | Best Actor | Badrinath | Nominated |
2012 | TSR – TV9 National Film Awards | Best Hero | Badrinath | Won |
2013 | CineMAA Awards | Best Actor | Julai | Nominated |
2013 | 2nd South Indian International Movie Awards | South Indian International Movie Award for Best Actor | Julai | Nominated |
2014 | TSR – TV9 National Film Awards | Favorite Hero | Iddarammayilatho | Won |
2014 | TSR – TV9 National Film Awards | Best Hero | Race Gurram | Won |
2017 | Critics Award | Best Actor – South | Won | |
2017 | 2nd IIFA Utsavam | Performance in a Supporting Role – Male | Rudhramadevi | Won |
2017 | TSR – TV9 National Film Awards | Best Outstanding Performance Award | Rudhramadevi | Won |
2017 | 2nd IIFA Utsavam | Performance in a Lead Role – Male | Sarrainodu | Nominated |
Family and Relatives |
|||
Father’s Name | Allu Aravind | ||
Mother’s Name | Nirmala | ||
Brother’s Name | Allu Sirish | ||
Sisters | Not available | ||
Religion | Hinduism |
Marital Status, Affairs, Girlfriends | |||
Girlfriends | Not Known | ||
Marital Status | Married | ||
Spouse / wife | Sneha Reddy | ||
Son | Allu Ayaan | ||
Daughter | Allu Arha | ||
Education Qualification and Schooling/College | |||
School | St. Patrick School, Chennai | ||
College/ University | MSR College, Hyderabad | ||
Educational Qualification | BBA | ||
Favourites Things and Like & Dislike | |||
Hobbies | Dancing, Reading, photography, drawing, Collecting antique things | ||
Favourite Food | Thai and Mexican Cuisine | ||
Favourite Movie | Indra (Telugu) | ||
Favourite Actress | Rani Mukherjee | ||
Favourite Color | Black, Yellow | ||
Favourite Actor | Chiranjeevi | ||
Money Factor | |||
Salary | 13-15 crore | ||
Net Worth | $7 million | ||
Contact Address | |||
Website | Not Available | ||
E-Mail Address | Not Available | ||
Phone Number | Not Available | ||
House Address | Not Available | ||
Social Media | |||
Wikipedia | Wikipedia.org | ||
Twitter.com | |||
Facebook.com | |||
Instagram.com |