Singer imran mahmudul biography
singer imran mahmudul biography, Imran Mahmudul, also known simply as Imran, is a Bangladeshi music composer and playback singer whose songs has been featured in different albums and

Discover Imran Mahmudul Total assets, Salary, Biography, Height, Dating, Wiki. Look beneath to learn details information about Imran Mahmudul's salary, estimated earning, way of life, and Pay reports
Biography
Imran Mahmudul is best known as a Composer. Composer and artist who has won acclaim for his work on various Bangladeshi movies, including Niyoti (2016), Bossgirl (2016) and Bhalo Theko (2018). Additionally, he is the creator of studio albums like Tumi Hina (2014) and Bolte Cholte (2015). He was conceived on May 5, 1991 in Bangladesh. His tune "Shobai Chole Jabe" features Palak Muchhal. He attended the Ahsanullah College Of Science And Innovation.
On also view .com, He is one of the effective Composer. He has ranked on the list of those famous individuals who were conceived on May 5, 1991. He is one of the Most extravagant Composer who was conceived in Bangladesh
Biography | |
---|---|
First Name | Imran |
Last Name | Mahmudul |
Profession | Composer |
Age | 29 years |
Birthday & Zodiac | |
Birth Sign | Taurus |
Birth Date | May 5, 1991 |
Birthday | May 5 |
Birth Place | Bangladesh |
Country | Bangladesh |
Height & Weight | |
Height (Approx.) | in centimeters - N/A in meters - N/A in feet-inches - N/A |
Weight (Approx.) | in centimeters - N/A in meters - N/A in feet-inches - N/A |
Body Measurements | Not Available |
Physical Stats | |
Eye Color | Brown |
Hair Color | Black |
Dress Size | Not Known |
Shoe Size | Not Known |
Family & Relatives | |
Father | Not Known |
Mother | Not Known |
Siblings | Not Known |
Relatives | Not Known |
He won the Meril Prothom Alo Award for Best Male Singer for his song “Dil Dil Dil” from soundtrack to Bossgiri.
Imran Mahmudul Net Worth
According to Trend Celebs Now, Imran Mahmudul's estimated Net Worth, Salary, Income, Cars, Lifestyles & much more details has been updated below. Let's check, How Rich is Imran Mahmudul in 2020?
Estimated Net Worth in 2020 | $1 Million - $5 Million (Approx.) |
Previous Year's Net Worth (2019) | $100,000 - $1 Million |
Annual Salary | Under Review. |
Income Source | Primary Income source Composer (profession). |
Noted, Currently We don't have enough information about Cars, Monthly/Yearly Salary etc. We will update soon
Does Imran Dead or Alive?
As per our current Database, Imran Mahmudul is still alive (as per Wikipedia, Last update: September 20, 2019)
Studio albums
Year | Album | Composer | Lyricist | Label | Ref(s) |
---|---|---|---|---|---|
2011 | Shopnoloke | Arfin Rumey, Mahmud Sunny and Imran | Anurup Aich, Jahid Akbar, Robiul Islam Jibon, Jesica Afrin, Alif Hasan and Faysal | GM Bulbul | |
2014 | Tumi | Imran Mahmudul | Robiul Islam Jibon, Sheikh Sumon Emdadh & Reefat | CD Choice | |
Tumi Hina | |||||
Milon | |||||
2015 | Bolte Bolte Cholte Cholte | Robiul Islam Jibon, GM Bulbul & Shafiq Tuhin | Sangeeta | ||
Prem Kabbo | Imran Mahmudul, Belal Khan & Shafiq | Eagle Music | |||
2016 | Mon Karigor | Imran Mahmudul & Tahsan | Robiul Islam Jibon & GM Bulbul | CD Choice | |
Aaj Bhalobashona | Imran Mahmudul | Sangeeta | |||
Adhek Tumi | Nazir Mahmud & Suman Kalyan | CMV Music |
Extended plays
Year | EP | Composer | Lyricist | Label | Ref(s) |
---|---|---|---|---|---|
2016 | Bahudore | Imran Mahmudul | Faisal Rabbikin | Eagle Music | |
Nancy with Stars | CD Choice | ||||
2017 | Roop | Tiger Media |
Singles
Year | Song | Label | Notes | Ref(s) |
---|---|---|---|---|
2012 | "Dure Dure" | |||
2015 | "Maa" | |||
"Tumi Chokh Mele Takale" | ||||
2016 | "Ekattorer Maa Jononi" | |||
"Boishakhi Rong" | CD Choice | From the album Tumi Hina and Boishakhi Bajna | ||
"Boishakhi Dhol" | From the album Boishakhi Bajna | |||
"Bhinno" | Gaanchill Music | |||
"Priya Re" | Eagle Music | |||
"Life In A Metro" | Cloud 7 | |||
"Onek Shadhonar Pore" | Jaaz Multimedia | From the soundtrack of Niyoti | ||
"Shobai Chole Jabe" | Soundtek | From the album Aamar Ichchhe Kothai | ||
"Bole Dao" | CD Choice | From the soundtrack of Sultana Bibiana | ||
"Priya Re" | Eagle Music | |||
"Bolona Ekbar" | Soundtek | |||
"Tui Chole Jabi" | Gaanchill Music | |||
"Alo Chaya" | CD Choice | |||
2017 | "Lakho Shopon" | Eagle Music | ||
"Dhoa" | Dhruba Music Station | |||
"Hridoydani" | CD Choice | |||
"Mon Kharaper Deshe" | CMV Music | From the album Adhek Tumi | ||
"The Cricket Bangladesh" | CD Choice | |||
"Beyara DJ AKS (Remix)" | Aajob Records | |||
"Thik Bethik" | CD Choice | |||
"Ghorir Kata" | Contel | |||
"Borosha" | G-Series | |||
"Priyo Oviman" | CD Choice | |||
"Aamar Ichchhe Kothai" | CD Choice | From the album Aamar Ichchhe Kothai | ||
2018 | "Sesh Shuchona" | CD Choice | ||
"Jodi Hatta Dhoro" | Laser Vision | |||
"Emon Ekta Tumi Chai" | CMV Music | |||
2019 | "Amar Kache Tumi Onnorokom" | CMV Music | ||
"Abdar"(with Porshi) | CD Choice | |||
"Keno Eto Chai Toke"(with Labiba) | CMV Music | |||
"Tui Ki Amar Hobi Re"(with Kona) | Massranga Television & Jaaz Multimedia |
Accolades
Year | Nominated work | Category | Award | Result | Notes | Ref. |
---|---|---|---|---|---|---|
2014 | Imran Mahmudul | Best Singer (Male) | Meril Prothom Alo Awards | Nominated | "Hridoyer Patay" from album Tumi Hina | |
2015 | Imran Mahmudul | Best Singer (Male) | Meril Prothom Alo Awards | Nominated | "Bahudora" From album "Bahudora" | |
2016 | Imran Mahmudul | Best Singer (Male) | Meril Prothom Alo Awards | Won | "Dil Dil Dil" from soundtrack Bossgiri | |
2017 | Imran Mahmudul | Best Singer (Male) | Meril Prothom Alo Awards | Nominated | "Dhoa" | |
2018 | Imran Mahmudul | Best Singer (Male) | Meril Prothom Alo Awards | Won | "O Hey Shyam" from soundtrack PoraMon 2 | |
2019 | Imran Mahmudul | Best Singer (Male) | BBFA | Won | "SWAG" from soundtrack Password |