Samsung Galaxy S22 Ultra 5G
Samsung Galaxy S22 Ultra review the latest Ultra will either be the ultimate mobile smartphone, Mobile Samsung

The Note that isn't a Note, yet it might just turn out to be the last Note - Samsung's Galaxy S22 Ultra has a major shoes to fill. Endeavoring to speak to both efficiency centered pointer darlings and photography fans, the most recent Ultra will either be a definitive telephone, period, or miss the mark for one or the other gathering here and there. We're here to figure out which one is it.
The S Pen fans will have close to nothing to grumble about by all accounts. The S22 Ultra has a similar pointer as the Note20 Ultra and, similar to a genuine Note, it has a storehouse for keeping the thing inside the telephone - absolutely no part of that convey it-independently until-you-unavoidably lose-it gibberish with the S21 Ultra. The critical upgrades in dormancy likewise sound promising, not that the former one was terrible.
The camera swarm ought not be frustrated by the same token. You're getting a similar quad arrangement as the S21 Ultra (on a basic level, in any event) and incorporates several faxes arriving at the entire way to 10x zoom, as well as a self-adjusting ultrawide (that Samsung demands holding elite to the Ultra). That is notwithstanding the huge sensor nona-binning 108MP principal camera, obviously.
The extended specsheet (summed up underneath) incorporates what seems, by all accounts, to be the most splendid showcase on a cell phone to date, most recent chipsets from Qualcomm or Samsung (contingent upon region, to the surprise of no one), a 1TB stockpiling choice (close to a 128GB base level not befitting the UItra's height), and a knock in battery limit and evaluated charging power (we'll see about that).
versions: SM-S908B, SM-S908B/DS (International); SM-S908U (USA); SM-S908U1 (USA unlocked); SM-S908W (Canada); SM-S908N (Korea); SM-S9080 (China); SM-S908E (Asia/Africa)
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Launch | Announced | 2022, February 09 |
---|---|---|
Status | Available. Released 2022, February 25 |
Body | Dimensions | 163.3 x 77.9 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
---|---|---|
Weight | 228 g / 229 g (mmWave) (8.04 oz) | |
Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) Armour aluminum frame with tougher drop and scratch resistance (advertised) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
---|---|---|
Size | 6.8 inches, 114.7 cm2 (~90.2% screen-to-body ratio) | |
Resolution | 1440 x 3088 pixels (~500 ppi density) | |
Protection | Corning Gorilla Glass Victus+ | |
Always-on display |
Platform | OS | Android 12, One UI 4.1 |
---|---|---|
Chipset | Exynos 2200 (4 nm) - Europe Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW |
|
CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - Europe Octa-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) - ROW |
|
GPU | Xclipse 920 - Europe Adreno 730 - ROW |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
UFS 3.1 |
Main Camera | Quad | 108 MP, f/1.8, 23mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie camera | Single | 40 MP, f/2.2, 26mm (wide), 1/2.82", 0.7µm, PDAF |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, USB On-The-Go |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
Battery | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 45W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Misc | Colors | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue |
---|---|---|
Models | SM-S908B, SM-S908B/DS, SM-S908U, SM-S908U1, SM-S908W, SM-S908N, SM-S9080, SM-S908E, SM-S908E/DS | |
SAR | 1.18 W/kg (head) 0.98 W/kg (body) | |
SAR EU | 1.05 W/kg (head) 1.58 W/kg (body) | |
Price | $ 749.00 / € 1,190.00 / £ 1,099.00 / ₹ 109,999 / C$ 1,524.99 |
Tests | Performance | AnTuTu: 968359 (v9) GeekBench: 3657 (v5.1) GFXBench: 37fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -27.3 LUFS (Good) | |
Battery life |
Endurance rating 108h
|