Coronavirus Update (Live)
Coronavirus Update (Live) Confirmed Cases and Deaths by Country, Territory, or Conveyance, 205 countries and territories around the world

Coronavirus Update (Live)
world health coronavirus live
public health information World Health Organization Coronavirus Cases
last updated Friday 1 May 2020
Coronavirus Cases:3,322,926
Deaths: 234,408
Recovered: 1,050,430
Country, Other |
Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
Active Cases |
Serious, Critical |
---|---|---|---|---|---|---|---|
World | 3,322,926 | +18,706 | 234,408 | +578 | 1,050,430 | 2,038,088 | 50,926 |
USA | 1,095,304 | +281 | 63,871 | +15 | 155,737 | 875,696 | 15,226 |
Spain | 239,639 | 24,543 | 137,984 | 77,112 | 2,676 | ||
Italy | 205,463 | 27,967 | 75,945 | 101,551 | 1,694 | ||
UK | 171,253 | 26,771 | N/A | 144,138 | 1,559 | ||
France | 167,178 | 24,376 | 49,476 | 93,326 | 4,019 | ||
Germany | 163,009 | 6,623 | 126,900 | 29,486 | 2,415 | ||
Turkey | 120,204 | 3,174 | 48,886 | 68,144 | 1,514 | ||
Russia | 114,431 | +7,933 | 1,169 | +96 | 13,220 | 100,042 | 2,300 |
Iran | 94,640 | 6,028 | 75,103 | 13,509 | 2,976 | ||
Brazil | 87,187 | +1,807 | 6,006 | +105 | 35,935 | 45,246 | 8,318 |
China | 82,874 | +12 | 4,633 | 77,642 | 599 | 38 | |
Canada | 53,236 | 3,184 | 21,423 | 28,629 | 557 | ||
Belgium | 49,032 | +513 | 7,703 | +109 | 11,892 | 29,437 | 740 |
Netherlands | 39,316 | 4,795 | N/A | 34,271 | 783 | ||
Peru | 36,976 | 1,051 | 10,405 | 25,520 | 651 | ||
India | 35,043 | +180 | 1,154 | 9,068 | 24,821 | ||
Switzerland | 29,586 | 1,737 | 23,400 | 4,449 | 167 | ||
Portugal | 25,045 | 989 | 1,519 | 22,537 | 172 | ||
Ecuador | 24,934 | 900 | 1,558 | 22,476 | 146 | ||
Saudi Arabia | 22,753 | 162 | 3,163 | 19,428 | 123 | ||
Sweden | 21,092 | 2,586 | 1,005 | 17,501 | 531 | ||
Ireland | 20,612 | 1,232 | 13,386 | 5,994 | 123 | ||
Mexico | 19,224 | +1,425 | 1,859 | +127 | 11,423 | 5,942 | 378 |
Singapore | 17,101 | +932 | 15 | 1,244 | 15,842 | 21 | |
Pakistan | 16,817 | +344 | 385 | +24 | 4,315 | 12,117 | 111 |
Chile | 16,023 | 227 | 8,580 | 7,216 | 392 | ||
Israel | 16,004 | +58 | 223 | +1 | 8,758 | 7,023 | 105 |
Austria | 15,561 | +109 | 589 | +5 | 13,110 | 1,862 | 124 |
Belarus | 14,917 | +890 | 93 | +4 | 2,918 | 11,906 | 92 |
Japan | 14,088 | 430 | 2,460 | 11,198 | 308 | ||
Qatar | 13,409 | 10 | 1,372 | 12,027 | 72 | ||
UAE | 13,038 | +557 | 111 | +6 | 2,543 | 10,384 | 1 |
Poland | 12,877 | 644 | 3,236 | 8,997 | 160 | ||
Romania | 12,567 | +327 | 726 | +9 | 4,328 | 7,513 | 249 |
Ukraine | 10,861 | +455 | 272 | +11 | 1,413 | 9,176 | 143 |
S. Korea | 10,774 | +9 | 248 | +1 | 9,072 | 1,454 | 55 |
Indonesia | 10,551 | +433 | 800 | +8 | 1,591 | 8,160 | |
Denmark | 9,311 | +153 | 452 | 6,546 | 2,313 | 62 | |
Serbia | 9,009 | 179 | 1,343 | 7,487 | 71 | ||
Philippines | 8,772 | +284 | 579 | +11 | 1,084 | 7,109 | 31 |
Bangladesh | 8,238 | +571 | 170 | +2 | 174 | 7,894 | 1 |
Norway | 7,759 | +21 | 210 | 32 | 7,517 | 37 | |
Czechia | 7,689 | +7 | 237 | +1 | 3,314 | 4,138 | 67 |
Dominican Republic | 6,972 | 301 | 1,301 | 5,370 | 144 | ||
Australia | 6,766 | +12 | 93 | +1 | 5,739 | 934 | 31 |
Panama | 6,532 | +154 | 188 | +10 | 576 | 5,768 | 86 |
Colombia | 6,507 | 293 | 1,439 | 4,775 | 118 | ||
Malaysia | 6,071 | +69 | 103 | +1 | 4,210 | 1,758 | 37 |
South Africa | 5,647 | 103 | 2,073 | 3,471 | 36 | ||
Egypt | 5,537 | 392 | 1,381 | 3,764 | |||
Finland | 5,051 | +56 | 211 | 3,000 | 1,840 | 48 | |
Morocco | 4,529 | +106 | 171 | +1 | 1,055 | 3,303 | 1 |
Argentina | 4,428 | 218 | 1,256 | 2,954 | 157 | ||
Kuwait | 4,024 | 26 | 1,539 | 2,459 | 66 | ||
Algeria | 4,006 | 450 | 1,779 | 1,777 | 22 | ||
Moldova | 3,897 | 119 | +3 | 1,272 | 2,506 | 237 | |
Luxembourg | 3,784 | 90 | 3,213 | 481 | 23 | ||
Kazakhstan | 3,551 | +149 | 25 | 866 | 2,660 | 40 | |
Bahrain | 3,040 | 8 | 1,500 | 1,532 | 1 | ||
Thailand | 2,960 | +6 | 54 | 2,719 | 187 | 61 | |
Hungary | 2,863 | +88 | 323 | +11 | 609 | 1,931 | 49 |
Greece | 2,591 | 140 | 1,374 | 1,077 | 38 | ||
Oman | 2,447 | +99 | 11 | 495 | 1,941 | 17 | |
Afghanistan | 2,335 | +164 | 68 | +4 | 310 | 1,957 | 7 |
Armenia | 2,148 | +82 | 33 | +1 | 977 | 1,138 | 10 |
Iraq | 2,085 | 93 | 1,375 | 617 | |||
Croatia | 2,076 | 69 | 1,348 | 659 | 20 | ||
Ghana | 2,074 | 17 | 212 | 1,845 | 4 | ||
Uzbekistan | 2,046 | +7 | 9 | 1,159 | 878 | 8 | |
Nigeria | 1,932 | 58 | 319 | 1,555 | 2 | ||
Cameroon | 1,832 | 61 | 934 | 837 | 12 | ||
Azerbaijan | 1,804 | 24 | 1,325 | 455 | 17 | ||
Iceland | 1,797 | 10 | 1,670 | 117 | |||
Bosnia and Herzegovina | 1,757 | 69 | 727 | 961 | 4 | ||
Estonia | 1,694 | +5 | 52 | 253 | 1,389 | 7 | |
Bulgaria | 1,541 | +35 | 66 | 276 | 1,199 | 40 | |
Cuba | 1,501 | 61 | 681 | 759 | 10 | ||
Guinea | 1,495 | 7 | 329 | 1,159 | |||
New Zealand | 1,479 | +3 | 19 | 1,252 | 208 | 1 | |
North Macedonia | 1,465 | 77 | 738 | 650 | 13 | ||
Slovenia | 1,429 | 91 | 233 | 1,105 | 22 | ||
Slovakia | 1,403 | +7 | 23 | 558 | 822 | 5 | |
Lithuania | 1,399 | +14 | 45 | 594 | 760 | 17 | |
Ivory Coast | 1,275 | 14 | 574 | 687 | |||
Bolivia | 1,167 | +57 | 62 | +3 | 132 | 973 | 3 |
Djibouti | 1,089 | 2 | 642 | 445 | |||
Hong Kong | 1,040 | +2 | 4 | 859 | 177 | 4 | |
Senegal | 1,024 | +91 | 9 | 356 | 659 | 1 | |
Tunisia | 994 | 41 | 305 | 648 | 24 | ||
Latvia | 870 | +12 | 16 | +1 | 348 | 506 | 2 |
Cyprus | 850 | 15 | 296 | 539 | 15 | ||
Honduras | 804 | +33 | 75 | +4 | 112 | 617 | 10 |
Albania | 773 | 31 | 470 | 272 | 4 | ||
Kyrgyzstan | 756 | +10 | 8 | 504 | 244 | 12 | |
Andorra | 745 | 42 | 468 | 235 | 17 | ||
Lebanon | 729 | +4 | 24 | 192 | 513 | 44 | |
Niger | 719 | 32 | 452 | 235 | |||
Costa Rica | 719 | 6 | 338 | 375 | 8 | ||
Diamond Princess | 712 | 13 | 645 | 54 | 4 | ||
Sri Lanka | 668 | +5 | 7 | 157 | 504 | 1 | |
Burkina Faso | 645 | 43 | 506 | 96 | |||
Uruguay | 643 | 17 | 417 | 209 | 10 | ||
Somalia | 601 | 28 | 31 | 542 | 2 | ||
Guatemala | 599 | +14 | 16 | 66 | 517 | 5 | |
DRC | 572 | 31 | 73 | 468 | |||
San Marino | 569 | 41 | 78 | 450 | 6 | ||
Georgia | 566 | +27 | 6 | 184 | 376 | 6 | |
Mayotte | 539 | 4 | 235 | 300 | 4 | ||
Channel Islands | 537 | 40 | 386 | 111 | |||
Mali | 490 | 26 | 135 | 329 | |||
Tanzania | 480 | 16 | 167 | 297 | 7 | ||
Maldives | 468 | 1 | 17 | 450 | 2 | ||
Malta | 465 | 4 | 351 | 110 | 1 | ||
Jordan | 453 | 8 | 362 | 83 | 5 | ||
Sudan | 442 | 31 | 39 | 372 | |||
Taiwan | 429 | 6 | 324 | 99 | |||
El Salvador | 424 | +29 | 10 | 124 | 290 | 2 | |
Jamaica | 422 | +26 | 8 | +1 | 29 | 385 | 3 |
Réunion | 420 | 300 | 120 | 2 | |||
Kenya | 396 | 17 | 144 | 235 | 2 | ||
Palestine | 344 | 2 | 76 | 266 | |||
Venezuela | 333 | 16 | 142 | 175 | 2 | ||
Mauritius | 332 | 10 | 310 | 12 | 3 | ||
Montenegro | 322 | 7 | 219 | 96 | 2 | ||
Isle of Man | 315 | 21 | 260 | 34 | 21 | ||
Equatorial Guinea | 315 | 1 | 9 | 305 | |||
Gabon | 276 | 3 | 67 | 206 | 1 | ||
Vietnam | 270 | 219 | 51 | 8 | |||
Paraguay | 266 | +17 | 10 | +1 | 113 | 143 | 1 |
Rwanda | 243 | 104 | 139 | ||||
Congo | 220 | 9 | 19 | 192 | |||
Guinea-Bissau | 205 | 1 | 19 | 185 | |||
Faeroe Islands | 187 | 184 | 3 | ||||
Martinique | 178 | 14 | 83 | 81 | 5 | ||
Guadeloupe | 151 | 12 | 95 | 44 | 11 | ||
Myanmar | 151 | +1 | 6 | 28 | 117 | ||
Gibraltar | 144 | 131 | 13 | ||||
Liberia | 141 | 16 | 45 | 80 | |||
Brunei | 138 | 1 | 124 | 13 | 2 | ||
Ethiopia | 133 | +2 | 3 | 66 | 64 | ||
Madagascar | 128 | 92 | 36 | 1 | |||
French Guiana | 126 | 1 | 94 | 31 | 2 | ||
Sierra Leone | 124 | 7 | 21 | 96 | |||
Cambodia | 122 | 119 | 3 | 1 | |||
Cabo Verde | 121 | 1 | 4 | 116 | |||
Togo | 116 | 9 | 65 | 42 | |||
Trinidad and Tobago | 116 | 8 | 73 | 35 | |||
Bermuda | 114 | 6 | 48 | 60 | 4 | ||
Zambia | 106 | 3 | 55 | 48 | 1 | ||
Aruba | 100 | 2 | 79 | 19 | 4 | ||
Eswatini | 100 | 1 | 12 | 87 | |||
Monaco | 95 | 4 | 64 | 27 | 1 | ||
Uganda | 83 | 52 | 31 | ||||
Guyana | 82 | 9 | 22 | 51 | 2 | ||
Liechtenstein | 82 | 1 | 55 | 26 | |||
Bahamas | 81 | 11 | 25 | 45 | 1 | ||
Haiti | 81 | 8 | 8 | 65 | |||
Barbados | 81 | 7 | 39 | 35 | 4 | ||
Mozambique | 76 | 12 | 64 | ||||
Sint Maarten | 75 | 13 | 33 | 29 | 7 | ||
Chad | 73 | 5 | 33 | 35 | |||
Cayman Islands | 73 | 1 | 10 | 62 | 3 | ||
Benin | 64 | 1 | 33 | 30 | |||
CAR | 64 | +14 | 10 | 54 | |||
Libya | 61 | 3 | 18 | 40 | |||
Nepal | 59 | +2 | 16 | 43 | |||
French Polynesia | 58 | 50 | 8 | 1 | |||
Macao | 45 | 37 | 8 | 1 | |||
Syria | 43 | 3 | 21 | 19 | |||
Zimbabwe | 40 | 4 | 5 | 31 | |||
Eritrea | 39 | 26 | 13 | ||||
Saint Martin | 38 | 3 | 24 | 11 | 3 | ||
Mongolia | 38 | 10 | 28 | ||||
Malawi | 37 | 3 | 7 | 27 | 1 | ||
South Sudan | 35 | 35 | |||||
Angola | 27 | 2 | 7 | 18 | |||
Antigua and Barbuda | 24 | 3 | 11 | 10 | 1 | ||
Timor-Leste | 24 | 16 | 8 | ||||
Botswana | 23 | 1 | 5 | 17 | |||
Grenada | 20 | 13 | 7 | 4 | |||
Laos | 19 | 8 | 11 | ||||
Belize | 18 | 2 | 13 | 3 | 1 | ||
Fiji | 18 | 12 | 6 | ||||
New Caledonia | 18 | 17 | 1 | 1 | |||
Saint Lucia | 17 | 15 | 2 | ||||
Curaçao | 16 | 1 | 13 | 2 | |||
Sao Tome and Principe | 16 | +2 | 1 | +1 | 4 | 11 | |
Dominica | 16 | 13 | 3 | ||||
Namibia | 16 | 8 | 8 | ||||
St. Vincent Grenadines | 16 | 8 | 8 | ||||
Saint Kitts and Nevis | 15 | 6 | 9 | ||||
Tajikistan | 15 | 15 | |||||
Nicaragua | 14 | 3 | 7 | 4 | |||
Falkland Islands | 13 | 13 | 0 | ||||
Gambia | 12 | +1 | 1 | 8 | 3 | ||
Turks and Caicos | 12 | 1 | 5 | 6 | |||
Burundi | 11 | 1 | 4 | 6 | |||
Montserrat | 11 | 1 | 2 | 8 | 1 | ||
Greenland | 11 | 11 | 0 | ||||
Vatican City | 11 | 2 | 9 | ||||
Seychelles | 11 | 6 | 5 | ||||
Suriname | 10 | 1 | 8 | 1 | |||
MS Zaandam | 9 | 2 | 7 | ||||
Mauritania | 8 | 1 | 6 | 1 | |||
Papua New Guinea | 8 | 8 | |||||
Bhutan | 7 | 5 | 2 | ||||
Yemen | 6 | 2 | 1 | 3 | |||
British Virgin Islands | 6 | 1 | 3 | 2 | |||
St. Barth | 6 | 6 | 0 | ||||
Western Sahara | 6 | 5 | 1 | ||||
Caribbean Netherlands | 5 | 5 | |||||
Anguilla | 3 | 3 | 0 | ||||
Comoros | 1 | 1 | |||||
Saint Pierre Miquelon | 1 | 1 | |||||
Total: | 3,322,926 | +18,706 | 234,408 | +578 | 1,050,430 | 2,038,088 | 50,926 |
The worldwide community is racing to back off and eventually stop the spread of COVID-19, a pandemic that has asserted thousands of lives and sickened a huge number of others. In Africa, the virus has spread to dozens of countries within weeks. Governments and health authorities across the continent are striving to limit widespread infections.
Since the beginning of the flare-up the World Health Organization (WHO) has been supporting African governments with early detection by providing thousands of COVID-19 testing kits to countries, training dozens of health laborers and strengthening surveillance in communities. Forty-seven countries in the WHO African region would now be able to test for COVID-19. Toward the beginning of the episode only two could do as such.
WHO has issued guidance to countries, which is regularly updated to consider the evolving situation. The guidelines include measures, for example, quarantine, repatriations of citizens and preparedness at work environments. The Organization is also working with a system of specialists to coordinate regional surveillance efforts, epidemiology, modeling, diagnostics, clinical care and treatment, and other approaches to recognize, deal with the disease and limit widespread transmission.
WHO is providing remote support to influenced countries on the utilization of electronic information tools, so national health authorities can all the more likely understand the episode in their countries. Preparedness and response to past pandemics is providing a firm foundation for some African countries to handle the spread of COVID-19.
Significantly, fundamental protection gauges by individuals and communities remain the most amazing asset to forestall the spread of COVID-19. WHO is helping neighborhood authorities make radio messaging and television spots to inform the general population about the risks of COVID-19 and what measures ought to be taken. The Organization is also helping to counter disinformation and is guiding countries on setting up call focuses to ensure the general population is informed