Samsung Galaxy S25 Edge Details, Specs, Features & Review
Samsung Galaxy S25 Edge Android smartphone. Announced May 2025. Features 6.7″ display, Snapdragon 8 Elite chipset, 3900 mAh battery, 512 GB storage, 12 GB RAM, Corning Gorilla Glass Ceramic 2

Galaxy S25 Edge 256 | Galaxy S25 Edge 512 | |
capacity | 256 GB | 512 GB |
display size | 6.7″ | 6.7″ |
cam resolution | Rear: 200 MP + 12 MP / Front: 12 MP | Rear: 200 MP + 12 MP / Front: 12 MP |
camera special features | 200MP Camera | 200MP Camera |
processor cores | Octa Core | Octa Core |
AI (Artificial Intellig | Yes | Yes |
battery capacity | 3900 mAh | 3900 mAh |
product type | Smartphone | Smartphone |
operating system | Android 15, Samsung UI 7.0 | Android 15, Samsung UI 7.0 |
supported network | 5G | 5G |
connectivity technology | Wi-Fi/Bluetooth | Wi-Fi/Bluetooth |
NFC (near field communi | Yes | Yes |
model series | Samsung S | Samsung S |
SIM type | nano SIM | nano SIM |
number of sim supported | Dual SIM (nano Sim+nano sim, nano Sim+esim, dual eSim) | Dual SIM (nano Sim+nano sim, nano Sim+esim, dual eSim) |
color | Titanium JetBlack/Titanium Silver/Titanium IcyBlue | Titanium JetBlack/Titanium Silver/Titanium IcyBlue |
expansion slot | n/a | n/a |
ports | USB-C | USB-C |
audio jack | USB-C | USB-C |
RAM | 12 GB RAM | 12 GB RAM |
chipset | Snapdragon® 8 Elite for Galaxy | Snapdragon® 8 Elite for Galaxy |
processor speed | 4.47 GHz, 3.5 GHz | 4.47 GHz, 3.5 GHz |
CPU | ||
GPU | ||
battery type | Lithium Ion (Li-Ion) | Lithium Ion (Li-Ion) |
charging method | Wired/Wireless | Wired/Wireless |
battery charging | 25W | 25W |
removable battery | n/a | n/a |
flash | LED Flash | LED Flash |
video resolution | UHD 8K (7680 X 4320) @ 30fps | UHD 8K (7680 X 4320) @ 30fps |
display type | SUPER AMOLED | SUPER AMOLED |
display resolution | 1440 x 3120 (Quad HD+) | 1440 x 3120 (Quad HD+) |
display protection | Corning® Gorilla® Ceramic 2 | Corning® Gorilla® Ceramic 2 |
app store | Google Play Store / Samsung Store | Google Play Store / Samsung Store |
sensor | Fingerprint (under display, optical), accelerometer, gyro, compass, Samsung DeX | Fingerprint (under display, optical), accelerometer, gyro, compass, Samsung DeX |
fingerprint | In-screen | In-screen |
GPS | Yes | Yes |
special features | natural conversation assistant/Human like AI agent/Multimodal search : CTS, gallery search, AI select/Personalized AI : Now bar / now brief | natural conversation assistant/Human like AI agent/Multimodal search : CTS, gallery search, AI select/Personalized AI : Now bar / now brief |
width | 75.60 mm | 75.60 mm |
height/length | 158.20 mm | 158.20 mm |
depth | 5.80 mm | 5.80 mm |
weight | 162.00 g | 162.00 g |
compatible accessories | Galaxy Buds2 Pro,Galaxy Buds Pro,Galaxy Buds Live,Galaxy Buds+,Galaxy Buds2,Galaxy Buds,Galaxy Buds FE,Galaxy Fit2,Galaxy Fit e,Galaxy Fit, Galaxy Watch7, Galaxy Watch6,Galaxy Watch5,Galaxy Watch4,Galaxy Watch3,Galaxy Watch,Galaxy Watch Active2,Galaxy Watch Active |
Galaxy Buds2 Pro,Galaxy Buds Pro,Galaxy Buds Live,Galaxy Buds+,Galaxy Buds2,Galaxy Buds,Galaxy Buds FE,Galaxy Fit2,Galaxy Fit e,Galaxy Fit, Galaxy Watch7, Galaxy Watch6,Galaxy Watch5,Galaxy Watch4,Galaxy Watch3,Galaxy Watch,Galaxy Watch Active2,Galaxy Watch Active |
color family | ||
mobile OS | Android | Android |
total storage capacity | 256 GB | 512 GB |
maximum camera resoluti | 200 MP | 200 MP |
What's Your Reaction?






