Motorola G35 – Specs, Features & Price | Latest Budget Smartphone
Explore the Motorola G35 with a powerful processor, long-lasting battery, and stunning display. Check out full specifications, features, and pricing details.
Motorola G35 – Specs, Features & Price | Latest Budget Smartphone
- Superfast 5G performance. Unleash 5G speed with an octa-core processor, multitask easily with 8GB of RAM —expandable to 16GB with RAM Boost—and get up to 256GB of built-in storage
- 50MP + Ultrawide camera system. Capture sharp and bright photos in any light using Quad Pixel technology or fit more in the frame for breathtaking wide shots.
- FHD+ display and Dolby Atmos®. Bring movies, shows, and games to life on a big and bright display backed by multidimensional stereo sound.
- Long-lasting battery. Work and play nonstop with a long-lasting 5000mAh battery, and then fuel up fast with 18W charging
- Premium look. Comfortable feel. Choose a stunning, ultrathin design with a matte finish, or go for a touch of luxury with soft vegan leather
Specifications
| Expandable Memory Type | MicroSD |
| Secondary Camera Resolution | 16 MP |
| Charging Type | Type-C |
| SIM Count | Dual SIM |
| Secondary Camera | 16 - 31.9 MP |
| RAM Size | 8 GB |
| Battery Size | 5000 mAh |
| Internal Memory | 128 GB |
| Product Weight | 191 KG |
| Screen Size | 6.7 in |
| Version | Middle East Version |
| SIM Type | Nano + eSIM |
| Display Resolution | 2480x2200 |
| Colour Name | Leaf Green |
| Display Type | pOLED |
| Display Resolution Type | Full HD |
| Operating System Version | Android 14 |
| Operating System | Android |
| Product Length | 7.79 mm |
| Product Height | 75.98 mm |
| Product Width | 166.29 mm |
| Voice Calling Capability | Yes |
| Network Frequency Band | GSM/LTE |
| Processor Name | Unisoc |
| Number of Cores | Octa Core |
| Glass Technology | Gorilla Glass |
| Maximum Expandable Memory | 1 TB |
| Primary Camera Feature | Dual |
| Flash | LED |
| Video Recording Resolution Type | 1080p HD recording |
| Audio Jack | 3.5 mm |
| Fast Charging | Yes |
| Water/Dust Properties | Water Resistant and Dust Resistant |
| Sensor | Fingerprint Scanner, Accelerometer, Proximity Sensors |
| Network Type | 5G |
| Condition | New |
| Model Number | XT2433-4 |
| Model Name | XT2433-4 |
| Primary Camera (MP) | 8 MP |
What's Your Reaction?
Like
0
Dislike
0
Love
0
Funny
0
Angry
0
Sad
0
Wow
0