Honor X7c Specs, Features & Price
Discover the Honor X7c with a 6.77" display, Snapdragon 685, 108MP camera, 6000mAh battery, and IP64 rating. Check specs, price, and availability!
Honor X7c Specs, Features & Price
- Ultra-tough durability: Rated 5 stars for drop and crush resistance, this phone has been rigorously tested by SGS Switzerland to withstand tough conditions, ensuring maximum durability
- Proven water resistance: IP64-rated and proven to endure a 3-minute washing test, offering superior protection against water splashes and everyday spills
- 6000mAh battery with 35W fast charging: Stay powered throughout the day with a long-lasting battery, and quickly recharge with fast charging when needed
- 6.8-inch 120Hz LCD display: Experience stunning visuals on a smooth, high-refresh-rate display with peak brightness of 850 nits, making it perfect for outdoor and indoor viewing
- Premium design: Built with elegance and durability, the phone not only looks stylish but also feels robust with its ultra-tough build
Specifications
| Expandable Memory Type | Nano Memory SD Card |
| Secondary Camera Resolution | 8 MP |
| Charging Type | Type-C |
| SIM Count | Dual SIM |
| Processor Speed | 1.9 GHz |
| Secondary Camera | 8 - 11.9 MP |
| RAM Size | 8 GB |
| Battery Size | 6000 mAh |
| Internal Memory | 256 GB |
| Screen Size | 6.8 in |
| Version | Middle East Version |
| SIM Type | Nano SIM |
| Display Resolution | 1570x720 |
| Refresh Rates | 120Hz |
| Colour Name | Forest Green |
| Display Type | IPS LCD |
| Display Resolution Type | Full HD |
| Operating System Version | Android 14 |
| Voice Calling Capability | Yes |
| Network Frequency Band | LTE |
| Operating System Number | MagicOS 8.0 |
| Processor Name | Qualcomm Snapdragon |
| Processor Number | Snapdragon 685 |
| Number of Cores | Quad Core |
| Primary Camera Feature | Dual |
| Flash | LED |
| Audio Jack | 3.5 mm |
| Fast Charging | Yes |
| Water/Dust Properties | Water Resistant |
| Sensor | Accelerometer, Gyroscope, Digital compass |
| What's In The Box | Phone | Type-C Cable | TPU Phone Case | User manual | Sim Eject Pin |
| Model Year | 2024 |
| Network Type | 4G |
| Condition | New |
| Model Number | ALT-LX2 |
| Model Name | HONOR X7c |
| Primary Camera (MP) | 108MP+2MP |
What's Your Reaction?
Like
0
Dislike
0
Love
0
Funny
0
Angry
0
Sad
0
Wow
0